Flora of New Zealand > Series Help Page
Help
How to cite
To cite the whole eFlora:
Breitwieser I., Brownsey P., Ford K., Glenny D., Heenan P., Wilton A. eds. (2010) Flora of New Zealand. Online Edition. Accessed at www.nzflora.info, <full date>.
To cite a family or generic treatment within the eFlora:
Heenan P. (2010) Hypericum. In Breitwieser I., Brownsey P., Ford K., Glenny D., Heenan P., Wilton A. eds. (2010) Flora of New Zealand. Online Edition. Accessed at www.nzflora.info, <full date>.
Authorship of Taxon pages:
The author of each page is indicated at the top right of the page. This can be used to distinguish when a taxon has been fully treated or only contains "automatic" content.
Taxon pages that state the author as “Flora Committee” are automated pages and have not been treated in full. They will contain a limited amount of content such as nomenclature and hyperlinks.
Other taxon pages (i.e., those that do not have the author “Flora Committee”) have been full treated by the stated author, and should contain descriptions, recognition notes and other fields, in addition to the automatic content.
Abbreviations and Latin terms
| Abbreviation | Meaning |
|---|---|
| aff. | with affinities to, but possibly not the species named |
| AK | herbarium of the Auckland Museum |
| ca. | approximately (circa) |
| cf. | compare with, possibly the species named |
| CHR | Allan Herbarium, Landcare Research |
| com. | sent by |
| et al. | and others (et alia) |
| fasc. | fascicle |
| fide | according to |
| fo. | forma |
| ft | foot or feet |
| g | grams |
| herb. | herbarium |
| ibid. | in the same place |
| kg | kilogram |
| km | kilometres |
| leg. | collected by (legare) |
| loc. | locality |
| loc. cit. | in the place already mentioned |
| mag. | magnification |
| m | metres |
| mm | millimetres |
| Mt | Mount |
| Mtn | Mountain |
| Mtns | Mountains |
| n/2n | gametic chromosome count determined at meiosis/somatic chromosome count determined at mitosis |
| no. | number (numero) |
| nom. cons. | conserved name |
| nom. illeg. | illegitimate name |
| nom. nov. | new name for an illegitimate name |
| nom. nud. | a bare name, published without accompanying protologue |
| nom. rej. | rejected name |
| non | not |
| n.v. | non vidi, not seen by the authors |
| pers. comm. | personal communication |
| p. | page |
| pp. | pages |
| p.p. | in part (pro parte) |
| pl. | plate |
| R. | river |
| Ra. | range |
| sens. lat. | in the broad sense (sensu lato) |
| sens. str. | in the narrow sense (senso stricto) |
| sect. | section |
| SEM | scanning electron microscope |
| sensu | in the sense of |
| s. n. | without a collection number (sine numero) |
| sp. | species (singular) |
| spp. | species (plural) |
| sub | under the name of |
| subfam. | subfamily |
| subg. | subgenus |
| subsp. | subspecies |
| mm | microns |
| V. | Valley |
| var. | variety |
| vs. | versus |
| WELT | herbarium of Museum of New Zealand - Te Papa Tongarewa |
Symbols
| Symbol | Meaning |
|---|---|
| ± | more or less, somewhat |
| × | times (as in "2.5× the stem width") |
| > | greater than |
| < | less than |
| ≥ | equal to or greater than |
| ≤ | equal to or less than |
| = | the name that follows is a heterotypic synonym of the preceding name |
| ≡ | the name that follows is a homotypic synonym of the preceding name |
| n/2n | gametic chromosome count determined at meiosis/somatic chromosome count determined at mitosis |
| ! | seen by the author(s) |